Placement Brochure
Placement and Training Cell
Regular Recruiters
Current Status
UG – Three Years
Academic Year | No. of Passed out students | % of placed | % of Higher Education | % of Entrepreneur / Business |
2021 - 2024 | 303 | 51 | 28 | 21 |
2020 - 2023 | 326 | 62 | 18 | 20 |
2019 - 2022 | 506 | 58 | 10 | 32 |
2018 - 2021 | 429 | 68 | 13 | 19 |
2017 - 2020 | 398 | 39 | 1 | 60 |
2016 - 2019 | 319 | 65 | 17 | 18 |
2015 - 2018 | 256 | 81 | 13 | 6 |
2014 - 2017 | 207 | 66 | 25 | 9 |
2013 – 2016 | 90 | 95 | 5 | 0 |
2012 - 2015 | 68 | 88 | 12 | 0 |
2011 – 2014 | 78 | 67.0 | 12.8 | 20.0 |
2010 – 2013 | 132 | 67.4 | 19.7 | 12.8 |
2009 – 2012 | 164 | 68.3 | 20.1 | 11.6 |
2008 – 2011 | 142 | 60.2 | 21.8 | 18.0 |
2007 – 2010 | 169 | 75.2 | 18.9 | 5.9 |
2006 – 2009 | 208 | 87.5 | 10.9 | 2.4 |
2005 – 2008 | 192 | 83.9 | 11.5 | 4.6 |
2004 – 2007 | 116 | 79.3 | 12.1 | 8.6 |
2003 – 2006 | 105 | 82.9 | 10.5 | 6.6 |
2002 – 2005 | 116 | 80.2 | 11.2 | 8.6 |
2001 – 2004 | 58 | 75.9 | 17.2 | 6.9 |
2000 - 2003 | 41 | 70.7 | 17.1 | 12.2 |
1999 - 2002 | 77 | 76.6 | 14.3 | 9.1 |
1998 - 2001 | 63 | 68.3 | 20.6 | 11.1 |
1997 - 2000 | 58 | 63.8 | 29.3 | 6.9 |
PG - Two Years
Academic Year | No. of Passed out students | % of placed | % of Higher Education | % of Entrepreneur / Business |
2022 - 2024 | 18 | 62 | 22 | 16 |
2021 - 2023 | 17 | 83 | 17 | - |
2020 - 2022 | 6 | 100 | - | - |
2019 - 2021 | 10 | 90 | - | 10 |
2018 - 2020 | 23 | 30 | 0 | 70 |
2017 - 2019 | 30 | 100 | 0 | 0 |
2016 - 2018 | 32 | 90 | - | 10 |
2015 - 2017 | 12 | 83 | 17 | 0 |
2014 - 2016 | 28 | 65 | 25 | 10 |
2013 - 2015 | 23 | 70 | 0 | 0 |
2012 - 2014 | 14 | 71.5 | - | 28.5 |
2011 - 2013 | 14 | 71.4 | - | 28.6 |
2010 - 2012 | 32 | 81.2 | - | 18.8 |
2009 - 2011 | 44 | 72.7 | - | 27.3 |
2008 - 2010 | 56 | 82.2 | - | 17.8 |
2007 - 2009 | 53 | 94.3 | - | 5.7 |
2006 – 2008 | 47 | 93.6 | - | 6.4 |
2005 – 2007 | 26 | 92.3 | - | 7.7 |
2004 – 2006 | 24 | 91.7 | - | 8.3 |
PG Diploma – One Year
Academic Year | No. of Passed out students | % of placed | % of Higher Education | % of Entrepreneur / Business |
2022 - 2023 | 12 | 100 | - | - |
2021 - 2022 | 8 | 100 | - | - |
2020 - 2021 | 11 | 63 | 18 | 19 |
2019 - 2020 | 23 | 13 | 0 | 87 |
2018 - 2019 | 17 | 100 | 0 | 0 |
2017 - 2018 | 35 | 77 | - | 23 |
2016 - 2017 | 12 | 100 | 0 | 0 |
2015 - 2016 | 11 | 100 | 0 | 0 |
2014 - 2015 | 23 | 70 | 20 | 10 |
2013 - 2014 | 14 | 42.8 | - | 57.2 |
2012 - 2013 | 14 | 35.7 | - | 64.3 |
2011 - 2012 | 17 | 23.5 | 17.7 | 58.8 |
2010 - 2011 | 18 | 50.1 | 5.5 | 44.4 |
2009 – 2010 | 25 | 61 | 20.0 | 19.0 |
2008 – 2009 | 54 | 90.7 | 1.9 | 7.4 |
2007 – 2008 | 51 | 88.2 | 3.9 | 7.9 |
2006 – 2007 | 65 | 86.2 | 6.2 | 7.6 |
2005 – 2006 | 77 | 81.8 | 9.1 | 9.1 |
2004 – 2005 | 43 | 88.4 | 9.3 | 2.3 |
2003 – 2004 | 54 | 85.2 | 7.4 | 7.4 |
2002 – 2003 | 52 | 86.6 | 1.9 | 11.5 |
2001 – 2002 | 70 | 81.4 | 2.9 | 15.7 |
2000 – 2001 | 83 | 59.0 | 3.6 | 37.4 |
1999 – 2000 | 113 | 65.5 | 5.3 | 29.2 |
1998 – 1999 | 53 | 77.4 | 7.5 | 15.1 |
1997 – 1998 | 51 | 80.4 | 5.9 | 13.7 |